<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Фотоальбомы</title>
		<link>https://export.ucoz.com/photo/</link>
		<description>Фотоальбомы</description>
		<lastBuildDate>Sat, 02 Feb 2013 14:35:28 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://export.ucoz.com/photo/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Gold wire 0.025</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/gold_wire_0_025/1-0-77&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/322833124.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Price: Gold wire 0,025 mm &lt;br /&gt;&lt;br /&gt; 1 gram = 100 meters &lt;br /&gt; 1 kg = 100 000 meters &lt;br /&gt;&lt;br /&gt; Purity: 99,99% (specification IGAS GmbH Goslar, German) &lt;br /&gt;&lt;br /&gt; Quantity: Approx 1kg ~ 100 000 meters/weeks, or more &lt;br /&gt;&lt;br /&gt; Gold wire 0,025 mm - 99.99 purity - WJC2,WJC5,WJE1 &lt;br /&gt; Gold wire 0,025 mm (0,001 in, 50 gauge) / 99.99 purity &lt;br /&gt;&lt;br /&gt; Gold bonding wire is a kind of material for inner lead with excellent electrical conductivity, mechanical properties, curvature, breaking force and excellent chemical stability. It functions primarily as a connecting material for chip and external circuit, widely used in LED packing and IC packaging and other microelectronics industries. &lt;br /&gt;&lt;br /&gt; Specification: Golg wire 0,025 mm &lt;br /&gt;&lt;br /&gt; Type Gold Wire for use: &lt;br /&gt;&lt;br /&gt; WJC2: SOT, SOP, DIP, LED &lt;br /&gt;&lt;br /&gt; WJC5: SOP, DIP, QFP, Diode, Triode &lt;br /&gt;&lt;br /&gt; WJE1: QFP, BGA, USW &lt;br /&gt;&lt;br /&gt; SOP (Standard Operating Procedure), SOT (Surface Mount Technology, DIP (Dual In line Package) &lt;br /&gt;&lt;br /&gt; QFP (Quad Flat Package), BGA (Ball Grid Array), USW (Utrafine Spacing Welding) &lt;br /&gt; Features of products: &lt;br /&gt;&lt;br /&gt; 1.diameter: &lt;br /&gt; mm 	0,014 	0,015 	0,016 	0,017 	0,018 	0,019 	0,020 &lt;br /&gt; mil 	0,5 	0,6 	0,6 	0,65 	0,70 	0,75 	0,90 &lt;br /&gt;&lt;br /&gt; mm 	0,023 	0,025 	0,028 	0,030 	0,032 	0,033 	0,038 &lt;br /&gt; mil 	0,95 	1 	1,1 	1,2 	1,25 	1,3 	1,4 &lt;br /&gt;&lt;br /&gt; 2. high purity: Au 99.99 &lt;br /&gt;&lt;br /&gt; Impurity contenc (ppm) &lt;br /&gt; Au - content of not less than 	Ag 	Fe 	Pd 	Mg 	Cu 	Si 	Others 	Total &lt;br /&gt; 99.99 	≤ 15 	≤ 5 &lt;br /&gt; ≤ 10 &lt;br /&gt; ≤ 5 &lt;br /&gt; ≤ 15 &lt;br /&gt; ≤ 10 &lt;br /&gt; ≤ 40 &lt;br /&gt; ≤ 100 &lt;br /&gt;&lt;br /&gt; Certificates - standard document &quot;Golg wire &quot;</description>
			<link>https://export.ucoz.com/photo/gold_wire_0_025/1-0-77</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/gold_wire_0_025/1-0-77</guid>
			<pubDate>Sat, 02 Feb 2013 14:35:28 GMT</pubDate>
		</item>
		<item>
			<title>Gold wire 0.025</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/gold_wire_0_025/1-0-76&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/168827570.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Price: Gold wire 0,025 mm &lt;br /&gt;&lt;br /&gt; 1 gram = 100 meters &lt;br /&gt; 1 kg = 100 000 meters &lt;br /&gt;&lt;br /&gt; Purity: 99,99% (specification IGAS GmbH Goslar, German) &lt;br /&gt;&lt;br /&gt; Quantity: Approx 1kg ~ 100 000 meters/weeks, or more &lt;br /&gt;&lt;br /&gt; Закрыть &lt;br /&gt;&lt;br /&gt; Gold wire 0,025 mm - 99.99 purity - WJC2,WJC5,WJE1 &lt;br /&gt; Gold wire 0,025 mm (0,001 in, 50 gauge) / 99.99 purity &lt;br /&gt;&lt;br /&gt; Gold bonding wire is a kind of material for inner lead with excellent electrical conductivity, mechanical properties, curvature, breaking force and excellent chemical stability. It functions primarily as a connecting material for chip and external circuit, widely used in LED packing and IC packaging and other microelectronics industries. &lt;br /&gt;&lt;br /&gt; Specification: Golg wire 0,025 mm &lt;br /&gt;&lt;br /&gt; Type Gold Wire for use: &lt;br /&gt;&lt;br /&gt; WJC2: SOT, SOP, DIP, LED &lt;br /&gt;&lt;br /&gt; WJC5: SOP, DIP, QFP, Diode, Triode &lt;br /&gt;&lt;br /&gt; WJE1: QFP, BGA, USW &lt;br /&gt;&lt;br /&gt; SOP (Standard Operating Procedure), SOT (Surface Mount Technology, DIP (Dual In line Package) &lt;br /&gt;&lt;br /&gt; QFP (Quad Flat Package), BGA (Ball Grid Array), USW (Utrafine Spacing Welding) &lt;br /&gt; Features of products: &lt;br /&gt;&lt;br /&gt; 1.diameter: &lt;br /&gt; mm 	0,014 	0,015 	0,016 	0,017 	0,018 	0,019 	0,020 &lt;br /&gt; mil 	0,5 	0,6 	0,6 	0,65 	0,70 	0,75 	0,90 &lt;br /&gt;&lt;br /&gt; mm 	0,023 	0,025 	0,028 	0,030 	0,032 	0,033 	0,038 &lt;br /&gt; mil 	0,95 	1 	1,1 	1,2 	1,25 	1,3 	1,4 &lt;br /&gt;&lt;br /&gt; 2. high purity: Au 99.99 &lt;br /&gt;&lt;br /&gt; Impurity contenc (ppm) &lt;br /&gt; Au - content of not less than 	Ag 	Fe 	Pd 	Mg 	Cu 	Si 	Others 	Total &lt;br /&gt; 99.99 	≤ 15 	≤ 5 &lt;br /&gt; ≤ 10 &lt;br /&gt; ≤ 5 &lt;br /&gt; ≤ 15 &lt;br /&gt; ≤ 10 &lt;br /&gt; ≤ 40 &lt;br /&gt; ≤ 100 &lt;br /&gt;&lt;br /&gt; Certificates - standard document &quot;Golg wire &quot;</description>
			<link>https://export.ucoz.com/photo/gold_wire_0_025/1-0-76</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/gold_wire_0_025/1-0-76</guid>
			<pubDate>Sat, 02 Feb 2013 14:34:59 GMT</pubDate>
		</item>
		<item>
			<title>Gold wire 0.025</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/gold_wire_0_025/1-0-75&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/64962086.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Price: Gold wire 0,025 mm &lt;br /&gt;&lt;br /&gt; 1 gram = 100 meters &lt;br /&gt; 1 kg = 100 000 meters &lt;br /&gt;&lt;br /&gt; Purity: 99,99% (specification IGAS GmbH Goslar, German) &lt;br /&gt;&lt;br /&gt; Quantity: Approx 1kg ~ 100 000 meters/weeks, or more &lt;br /&gt;&lt;br /&gt; Gold wire 0,025 mm - 99.99 purity - WJC2,WJC5,WJE1 &lt;br /&gt; Gold wire 0,025 mm (0,001 in, 50 gauge) / 99.99 purity &lt;br /&gt;&lt;br /&gt; Gold bonding wire is a kind of material for inner lead with excellent electrical conductivity, mechanical properties, curvature, breaking force and excellent chemical stability. It functions primarily as a connecting material for chip and external circuit, widely used in LED packing and IC packaging and other microelectronics industries. &lt;br /&gt;&lt;br /&gt; Specification: Golg wire 0,025 mm &lt;br /&gt;&lt;br /&gt; Type Gold Wire for use: &lt;br /&gt;&lt;br /&gt; WJC2: SOT, SOP, DIP, LED &lt;br /&gt;&lt;br /&gt; WJC5: SOP, DIP, QFP, Diode, Triode &lt;br /&gt;&lt;br /&gt; WJE1: QFP, BGA, USW &lt;br /&gt;&lt;br /&gt; SOP (Standard Operating Procedure), SOT (Surface Mount Technology, DIP (Dual In line Package) &lt;br /&gt;&lt;br /&gt; QFP (Quad Flat Package), BGA (Ball Grid Array), USW (Utrafine Spacing Welding) &lt;br /&gt; Features of products: &lt;br /&gt;&lt;br /&gt; 1.diameter: &lt;br /&gt; mm 	0,014 	0,015 	0,016 	0,017 	0,018 	0,019 	0,020 &lt;br /&gt; mil 	0,5 	0,6 	0,6 	0,65 	0,70 	0,75 	0,90 &lt;br /&gt;&lt;br /&gt; mm 	0,023 	0,025 	0,028 	0,030 	0,032 	0,033 	0,038 &lt;br /&gt; mil 	0,95 	1 	1,1 	1,2 	1,25 	1,3 	1,4 &lt;br /&gt;&lt;br /&gt; 2. high purity: Au 99.99 &lt;br /&gt;&lt;br /&gt; Impurity contenc (ppm) &lt;br /&gt; Au - content of not less than 	Ag 	Fe 	Pd 	Mg 	Cu 	Si 	Others 	Total &lt;br /&gt; 99.99 	≤ 15 	≤ 5 &lt;br /&gt; ≤ 10 &lt;br /&gt; ≤ 5 &lt;br /&gt; ≤ 15 &lt;br /&gt; ≤ 10 &lt;br /&gt; ≤ 40 &lt;br /&gt; ≤ 100 &lt;br /&gt;&lt;br /&gt; Certificates - standard document &quot;Golg wire &quot;</description>
			<link>https://export.ucoz.com/photo/gold_wire_0_025/1-0-75</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/gold_wire_0_025/1-0-75</guid>
			<pubDate>Sat, 02 Feb 2013 14:34:23 GMT</pubDate>
		</item>
		<item>
			<title>Gold wire 0.025</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/gold_wire_0_025/1-0-74&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/868594207.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Gold wire 0,025 mm &lt;br /&gt;&lt;br /&gt; 1 gram = 100 meters &lt;br /&gt; 1 kg = 100 000 meters &lt;br /&gt;&lt;br /&gt; Purity: 99,99% (specification IGAS GmbH Goslar, German) &lt;br /&gt;&lt;br /&gt; Quantity: Approx 1kg ~ 100 000 meters/weeks, or more &lt;br /&gt;&lt;br /&gt; Origin: EU &lt;br /&gt;&lt;br /&gt; Packing: Bobbins in box &lt;br /&gt;&lt;br /&gt; Location-Depot: &lt;br /&gt;&lt;br /&gt; FOB Price: &lt;br /&gt;&lt;br /&gt; Delivery: 5 days after payment</description>
			<link>https://export.ucoz.com/photo/gold_wire_0_025/1-0-74</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/gold_wire_0_025/1-0-74</guid>
			<pubDate>Sat, 02 Feb 2013 14:32:54 GMT</pubDate>
		</item>
		<item>
			<title>Gold wire 0.025</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/gold_wire_0_025/1-0-73&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/941574525.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Gold wire 0,025 mm &lt;br /&gt;&lt;br /&gt; 1 gram = 100 meters &lt;br /&gt; 1 kg = 100 000 meters &lt;br /&gt;&lt;br /&gt; Purity: 99,99% (specification IGAS GmbH Goslar, German) &lt;br /&gt;&lt;br /&gt; Quantity: Approx 1kg ~ 100 000 meters/weeks, or more &lt;br /&gt;&lt;br /&gt; Origin: EU &lt;br /&gt;&lt;br /&gt; Packing: Bobbins in box &lt;br /&gt;&lt;br /&gt; Location-Depot: &lt;br /&gt;&lt;br /&gt; FOB Price: &lt;br /&gt;&lt;br /&gt; Delivery: 5 days after payment</description>
			<link>https://export.ucoz.com/photo/gold_wire_0_025/1-0-73</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/gold_wire_0_025/1-0-73</guid>
			<pubDate>Sat, 02 Feb 2013 14:32:16 GMT</pubDate>
		</item>
		<item>
			<title>Gold wire 0.025</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/gold_wire_0_025/1-0-72&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/842110704.jpg&quot; /&gt;&lt;/a&gt;&lt;br&gt;Gold wire 0,025 mm &lt;br /&gt;&lt;br /&gt; 1 gram = 100 meters &lt;br /&gt; 1 kg = 100 000 meters &lt;br /&gt;&lt;br /&gt; Purity: 99,99% (specification IGAS GmbH Goslar, German) &lt;br /&gt;&lt;br /&gt; Quantity: Approx 1kg ~ 100 000 meters/weeks, or more &lt;br /&gt;&lt;br /&gt; Origin: EU &lt;br /&gt;&lt;br /&gt; Packing: Bobbins in box &lt;br /&gt;&lt;br /&gt; Location-Depot: &lt;br /&gt;&lt;br /&gt; FOB Price: &lt;br /&gt;&lt;br /&gt; Delivery: 5 days after payment</description>
			<link>https://export.ucoz.com/photo/gold_wire_0_025/1-0-72</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/gold_wire_0_025/1-0-72</guid>
			<pubDate>Sat, 02 Feb 2013 14:31:42 GMT</pubDate>
		</item>
		<item>
			<title>ДКРНТ-0,025 НП1 99,97%</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/dkrnt_0_025_np1_99_97/1-0-71&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/867048597.jpg&quot; /&gt;&lt;/a&gt;</description>
			<link>https://export.ucoz.com/photo/dkrnt_0_025_np1_99_97/1-0-71</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/dkrnt_0_025_np1_99_97/1-0-71</guid>
			<pubDate>Thu, 10 Jan 2013 07:48:37 GMT</pubDate>
		</item>
		<item>
			<title>ДКРНТ-0,025 НП1 99,97%</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/dkrnt_0_025_np1_99_97/1-0-70&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/821171564.jpg&quot; /&gt;&lt;/a&gt;</description>
			<link>https://export.ucoz.com/photo/dkrnt_0_025_np1_99_97/1-0-70</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/dkrnt_0_025_np1_99_97/1-0-70</guid>
			<pubDate>Thu, 10 Jan 2013 07:45:03 GMT</pubDate>
		</item>
		<item>
			<title>copper powder 99.999%</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/copper_powder_99_999/1-0-69&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/742746619.jpg&quot; /&gt;&lt;/a&gt;</description>
			<link>https://export.ucoz.com/photo/copper_powder_99_999/1-0-69</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/copper_powder_99_999/1-0-69</guid>
			<pubDate>Thu, 10 Jan 2013 07:01:04 GMT</pubDate>
		</item>
		<item>
			<title>copper powder 99.999%</title>
			<description>&lt;a href=&quot;https://export.ucoz.com/photo/copper_powder_99_999/1-0-68&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;margin:0;padding:0;border:0;&quot; src=&quot;https://export.ucoz.com/_ph/1/1/973986066.jpg&quot; /&gt;&lt;/a&gt;</description>
			<link>https://export.ucoz.com/photo/copper_powder_99_999/1-0-68</link>
			<category>Мои фотографии</category>
			<dc:creator>Aleksandr</dc:creator>
			<guid>https://export.ucoz.com/photo/copper_powder_99_999/1-0-68</guid>
			<pubDate>Thu, 10 Jan 2013 07:00:07 GMT</pubDate>
		</item>
	</channel>
</rss>